• [NET1] Node Queue

    From 21:1/100@21:1/100 to All on Wed Oct 30 23:59:20 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Wed Oct 30 23:59:18 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/103 | 0 | 0 | 4624 | 0 |
    | 21:1/104 | 140 | 0 | 19.1479M | 46.5741M |
    | 21:1/107 | 135 | 0 | 18.7157M | 0 |
    | 21:1/108 | 0 | 0 | 5904 | 0 |
    | 21:1/111 | 0 | 0 | 5904 | 0 |
    | 21:1/112 | 0 | 0 | 5905 | 0 |
    | 21:1/116 | 24 | 0 | 2.7972M | 46.5741M |
    | 21:1/117 | 0 | 0 | 5904 | 0 |
    | 21:1/118 | 85 | 0 | 12.4790M | 46.5741M |
    | 21:1/120 | 0 | 0 | 4625 | 0 |
    | 21:1/122 | 0 | 0 | 5907 | 0 |
    | 21:1/123 | 0 | 0 | 8712 | 0 |
    | 21:1/124 | 0 | 0 | 5908 | 0 |
    | 21:1/126 | 8 | 0 | 948867 | 34.7236M |
    | 21:1/129 | 0 | 0 | 29436 | 77737 |
    | 21:1/130 | 0 | 0 | 5910 | 0 |
    | 21:1/136 | 0 | 0 | 5912 | 0 |
    | 21:1/139 | 0 | 0 | 5912 | 0 |
    | 21:1/141 | 24 | 0 | 4.5015M | 46.5741M |
    | 21:1/147 | 60 | 0 | 9.4363M | 46.5741M |
    | 21:1/148 | 0 | 0 | 1308 | 0 |
    | 21:1/150 | 0 | 0 | 5912 | 0 |
    | 21:1/154 | 0 | 0 | 4630 | 0 |
    | 21:1/156 | 0 | 0 | 5912 | 0 |
    | 21:1/161 | 0 | 0 | 5912 | 0 |
    | 21:1/165 | 142 | 0 | 19.4234M | 216830 |
    | 21:1/173 | 0 | 0 | 5911 | 0 |
    | 21:1/177 | 0 | 0 | 5909 | 0 |
    | 21:1/178 | 1 | 0 | 159284 | 0 |
    | 21:1/180 | 189 | 0 | 26.1975M | 216830 |
    | 21:1/181 | 24 | 0 | 2.3188M | 46.5741M |
    | 21:1/182 | 0 | 0 | 5908 | 0 |
    | 21:1/184 | 0 | 0 | 5910 | 0 |
    | 21:1/185 | 3 | 0 | 363463 | 0 |
    | 21:1/189 | 0 | 0 | 5909 | 0 |
    | 21:1/193 | 6 | 0 | 695998 | 179293 |
    | 21:1/197 | 0 | 0 | 5908 | 0 |
    | 21:1/201 | 0 | 0 | 5909 | 0 |
    | 21:1/204 | 0 | 0 | 5909 | 0 |
    | 21:1/206 | 0 | 0 | 5909 | 0 |
    | 21:1/209 | 24 | 0 | 3.4070M | 46.5741M |
    | 21:1/211 | 110 | 0 | 12.2602M | 216830 |
    | 21:1/213 | 0 | 0 | 5910 | 0 |
    | 21:1/214 | 0 | 0 | 5910 | 0 |
    | 21:1/216 | 154 | 0 | 20.9128M | 46.5741M |
    | 21:1/217 | 0 | 0 | 5908 | 0 |
    | 21:1/219 | 0 | 0 | 5907 | 0 |
    | 21:1/220 | 0 | 0 | 5908 | 0 |
    | 21:1/221 | 32 | 0 | 6.0441M | 46.5741M |
    | 21:1/223 | 0 | 0 | 5907 | 0 |
    | 21:1/224 | 0 | 0 | 5908 | 0 |
    | 21:1/229 | 0 | 0 | 8638 | 0 |
    | 21:1/232 | 0 | 0 | 4625 | 0 |
    | 21:1/233 | 181 | 0 | 24.9647M | 46.5741M |
    | 21:1/236 | 0 | 0 | 4629 | 0 |
    | 21:1/238 | 0 | 0 | 13244 | 77739 |
    | 21:1/239 | 0 | 0 | 8639 | 0 |
    | 21:1/240 | 1 | 0 | 144951 | 7.3720M |
    | 21:1/242 | 0 | 0 | 5910 | 0 |
    | 21:1/243 | 0 | 0 | 5910 | 0 |
    | 21:1/244 | 0 | 0 | 13174 | 0 |
    | 21:1/246 | 0 | 0 | 4629 | 0 |
    | 21:1/248 | 0 | 0 | 13174 | 77739 |
    | 21:6/100 | 18 | 0 | 4.1781M | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 2 weeks, 5 days, 10 hours, 56 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Thu Oct 31 23:59:20 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Thu Oct 31 23:59:18 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/103 | 0 | 0 | 3892 | 0 |
    | 21:1/104 | 141 | 0 | 19.2558M | 47.0045M |
    | 21:1/107 | 136 | 0 | 18.8239M | 0 |
    | 21:1/108 | 0 | 0 | 4684 | 0 |
    | 21:1/111 | 0 | 0 | 4684 | 0 |
    | 21:1/112 | 0 | 0 | 4684 | 0 |
    | 21:1/116 | 25 | 0 | 2.9051M | 47.0045M |
    | 21:1/117 | 0 | 0 | 4684 | 0 |
    | 21:1/118 | 86 | 0 | 12.5869M | 47.0045M |
    | 21:1/120 | 0 | 0 | 3892 | 0 |
    | 21:1/122 | 0 | 0 | 4685 | 0 |
    | 21:1/123 | 1 | 0 | 48478 | 0 |
    | 21:1/124 | 0 | 0 | 4684 | 0 |
    | 21:1/126 | 9 | 0 | 1.0129M | 35.1540M |
    | 21:1/129 | 0 | 0 | 4687 | 0 |
    | 21:1/130 | 0 | 0 | 4687 | 0 |
    | 21:1/136 | 0 | 0 | 4689 | 0 |
    | 21:1/139 | 0 | 0 | 4689 | 0 |
    | 21:1/141 | 25 | 0 | 4.6095M | 47.0045M |
    | 21:1/147 | 61 | 0 | 9.5443M | 47.0045M |
    | 21:1/150 | 0 | 0 | 4689 | 0 |
    | 21:1/154 | 0 | 0 | 3895 | 0 |
    | 21:1/156 | 0 | 0 | 4689 | 0 |
    | 21:1/161 | 0 | 0 | 4689 | 0 |
    | 21:1/165 | 143 | 0 | 19.5314M | 216830 |
    | 21:1/173 | 0 | 0 | 4688 | 0 |
    | 21:1/177 | 0 | 0 | 4686 | 0 |
    | 21:1/178 | 0 | 0 | 63719 | 0 |
    | 21:1/180 | 190 | 0 | 26.3055M | 216830 |
    | 21:1/181 | 0 | 0 | 72828 | 451327 |
    | 21:1/182 | 0 | 0 | 4687 | 0 |
    | 21:1/183 | 0 | 0 | 17189 | 451328 |
    | 21:1/184 | 0 | 0 | 4687 | 0 |
    | 21:1/185 | 4 | 0 | 476750 | 0 |
    | 21:1/187 | 0 | 0 | 29424 | 451329 |
    | 21:1/189 | 0 | 0 | 4687 | 0 |
    | 21:1/193 | 0 | 0 | 6370 | 0 |
    | 21:1/197 | 0 | 0 | 4686 | 0 |
    | 21:1/201 | 0 | 0 | 4687 | 0 |
    | 21:1/206 | 0 | 0 | 4687 | 0 |
    | 21:1/207 | 0 | 0 | 4686 | 0 |
    | 21:1/209 | 25 | 0 | 3.5150M | 47.0045M |
    | 21:1/211 | 111 | 0 | 12.3593M | 216830 |
    | 21:1/213 | 0 | 0 | 4688 | 0 |
    | 21:1/214 | 0 | 0 | 4688 | 0 |
    | 21:1/216 | 155 | 0 | 21.0209M | 47.0045M |
    | 21:1/217 | 0 | 0 | 4687 | 0 |
    | 21:1/219 | 0 | 0 | 4686 | 0 |
    | 21:1/220 | 0 | 0 | 4686 | 0 |
    | 21:1/221 | 33 | 0 | 6.1521M | 47.0045M |
    | 21:1/223 | 0 | 0 | 4685 | 0 |
    | 21:1/224 | 0 | 0 | 11175 | 0 |
    | 21:1/225 | 0 | 0 | 4687 | 0 |
    | 21:1/229 | 0 | 0 | 6369 | 0 |
    | 21:1/232 | 0 | 0 | 3893 | 0 |
    | 21:1/233 | 182 | 0 | 25.0726M | 47.0045M |
    | 21:1/236 | 0 | 0 | 3894 | 0 |
    | 21:1/238 | 0 | 0 | 55499 | 451329 |
    | 21:1/239 | 0 | 0 | 6370 | 0 |
    | 21:1/240 | 0 | 0 | 4687 | 0 |
    | 21:1/242 | 0 | 0 | 4687 | 0 |
    | 21:1/243 | 0 | 0 | 4687 | 0 |
    | 21:1/244 | 0 | 0 | 4687 | 0 |
    | 21:1/246 | 0 | 0 | 3894 | 0 |
    | 21:6/100 | 19 | 0 | 4.2863M | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 2 weeks, 6 days, 10 hours, 56 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Fri Nov 1 23:59:18 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Fri Nov 1 23:59:17 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/103 | 0 | 0 | 5251 | 0 |
    | 21:1/104 | 142 | 0 | 19.3736M | 53.0000M |
    | 21:1/107 | 137 | 0 | 18.9420M | 0 |
    | 21:1/108 | 0 | 0 | 6788 | 0 |
    | 21:1/111 | 0 | 0 | 6788 | 0 |
    | 21:1/112 | 0 | 0 | 6788 | 0 |
    | 21:1/116 | 26 | 0 | 3.0229M | 53.0000M |
    | 21:1/117 | 0 | 0 | 6788 | 0 |
    | 21:1/118 | 87 | 0 | 12.7047M | 53.0001M |
    | 21:1/120 | 0 | 0 | 3880 | 0 |
    | 21:1/122 | 0 | 0 | 6789 | 0 |
    | 21:1/123 | 2 | 0 | 79808 | 0 |
    | 21:1/124 | 0 | 0 | 6790 | 0 |
    | 21:1/126 | 10 | 0 | 1.1308M | 41.1495M |
    | 21:1/130 | 0 | 0 | 6794 | 0 |
    | 21:1/136 | 0 | 0 | 6797 | 0 |
    | 21:1/139 | 0 | 0 | 6797 | 0 |
    | 21:1/141 | 26 | 0 | 4.7275M | 53.0001M |
    | 21:1/147 | 62 | 0 | 9.6623M | 53.0000M |
    | 21:1/148 | 0 | 0 | 2944 | 0 |
    | 21:1/150 | 0 | 0 | 6797 | 0 |
    | 21:1/154 | 0 | 0 | 5257 | 0 |
    | 21:1/156 | 0 | 0 | 6797 | 0 |
    | 21:1/161 | 0 | 0 | 6797 | 0 |
    | 21:1/165 | 144 | 0 | 19.6494M | 235606 |
    | 21:1/173 | 0 | 0 | 6796 | 0 |
    | 21:1/177 | 0 | 0 | 6794 | 0 |
    | 21:1/178 | 1 | 0 | 175582 | 0 |
    | 21:1/180 | 191 | 0 | 26.4235M | 235606 |
    | 21:1/181 | 1 | 0 | 156731 | 6.5790M |
    | 21:1/182 | 0 | 0 | 6795 | 0 |
    | 21:1/184 | 0 | 0 | 6795 | 0 |
    | 21:1/185 | 5 | 0 | 600439 | 0 |
    | 21:1/189 | 0 | 0 | 6795 | 0 |
    | 21:1/193 | 1 | 0 | 130061 | 179284 |
    | 21:1/197 | 0 | 0 | 8329 | 0 |
    | 21:1/201 | 0 | 0 | 6795 | 0 |
    | 21:1/206 | 0 | 0 | 15022 | 5.9753M |
    | 21:1/207 | 0 | 0 | 6795 | 0 |
    | 21:1/208 | 0 | 0 | 21027 | 5.9776M |
    | 21:1/209 | 26 | 0 | 3.6330M | 53.0000M |
    | 21:1/211 | 112 | 0 | 12.4705M | 235606 |
    | 21:1/213 | 0 | 0 | 8330 | 0 |
    | 21:1/214 | 0 | 0 | 6796 | 0 |
    | 21:1/216 | 156 | 0 | 21.1388M | 53.0000M |
    | 21:1/217 | 0 | 0 | 6795 | 0 |
    | 21:1/219 | 0 | 0 | 6794 | 0 |
    | 21:1/220 | 0 | 0 | 3879 | 0 |
    | 21:1/221 | 34 | 0 | 6.2700M | 53.0000M |
    | 21:1/223 | 0 | 0 | 3879 | 0 |
    | 21:1/224 | 0 | 0 | 6793 | 0 |
    | 21:1/225 | 0 | 0 | 6794 | 0 |
    | 21:1/229 | 0 | 0 | 11043 | 0 |
    | 21:1/232 | 0 | 0 | 3880 | 0 |
    | 21:1/233 | 183 | 0 | 25.1905M | 53.0001M |
    | 21:1/234 | 0 | 0 | 6792 | 0 |
    | 21:1/236 | 0 | 0 | 5255 | 0 |
    | 21:1/238 | 0 | 0 | 21105 | 5.9776M |
    | 21:1/239 | 0 | 0 | 9852 | 0 |
    | 21:1/240 | 0 | 0 | 6794 | 0 |
    | 21:1/242 | 0 | 0 | 8327 | 0 |
    | 21:1/243 | 0 | 0 | 6794 | 0 |
    | 21:1/244 | 0 | 0 | 6794 | 0 |
    | 21:1/246 | 0 | 0 | 3881 | 0 |
    | 21:5/100 | 0 | 0 | 11035 | 0 |
    | 21:6/100 | 20 | 0 | 4.4045M | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 3 weeks, 10 hours, 56 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sat Nov 2 23:59:20 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sat Nov 2 23:59:18 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/103 | 0 | 0 | 3924 | 0 |
    | 21:1/104 | 143 | 0 | 19.4915M | 53.3901M |
    | 21:1/107 | 138 | 0 | 19.0635M | 0 |
    | 21:1/108 | 0 | 0 | 3924 | 0 |
    | 21:1/111 | 0 | 0 | 3924 | 0 |
    | 21:1/112 | 0 | 0 | 3924 | 0 |
    | 21:1/116 | 27 | 0 | 3.1440M | 53.3901M |
    | 21:1/117 | 0 | 0 | 3924 | 0 |
    | 21:1/118 | 88 | 0 | 12.8226M | 53.3901M |
    | 21:1/120 | 0 | 0 | 3925 | 0 |
    | 21:1/122 | 0 | 0 | 3925 | 0 |
    | 21:1/124 | 0 | 0 | 3925 | 0 |
    | 21:1/126 | 11 | 0 | 1.2488M | 41.5396M |
    | 21:1/129 | 0 | 0 | 3926 | 0 |
    | 21:1/130 | 0 | 0 | 3926 | 0 |
    | 21:1/136 | 0 | 0 | 3927 | 0 |
    | 21:1/139 | 0 | 0 | 3927 | 0 |
    | 21:1/141 | 27 | 0 | 4.8488M | 53.3901M |
    | 21:1/147 | 63 | 0 | 9.7804M | 53.3901M |
    | 21:1/150 | 0 | 0 | 3927 | 0 |
    | 21:1/154 | 0 | 0 | 3927 | 0 |
    | 21:1/156 | 0 | 0 | 3927 | 0 |
    | 21:1/161 | 0 | 0 | 3927 | 0 |
    | 21:1/165 | 145 | 0 | 19.7706M | 235606 |
    | 21:1/168 | 0 | 0 | 3926 | 0 |
    | 21:1/173 | 0 | 0 | 3926 | 0 |
    | 21:1/177 | 0 | 0 | 3924 | 0 |
    | 21:1/178 | 0 | 0 | 35746 | 0 |
    | 21:1/180 | 192 | 0 | 26.5447M | 235606 |
    | 21:1/181 | 2 | 0 | 244360 | 6.9690M |
    | 21:1/182 | 0 | 0 | 3925 | 0 |
    | 21:1/184 | 0 | 0 | 3925 | 0 |
    | 21:1/185 | 6 | 0 | 724257 | 0 |
    | 21:1/189 | 0 | 0 | 3925 | 0 |
    | 21:1/193 | 2 | 0 | 257181 | 179284 |
    | 21:1/197 | 0 | 0 | 5004 | 0 |
    | 21:1/201 | 0 | 0 | 3925 | 0 |
    | 21:1/206 | 0 | 0 | 3925 | 0 |
    | 21:1/209 | 27 | 0 | 3.7511M | 53.3900M |
    | 21:1/211 | 113 | 0 | 12.5819M | 235606 |
    | 21:1/213 | 0 | 0 | 5005 | 0 |
    | 21:1/214 | 0 | 0 | 3926 | 0 |
    | 21:1/216 | 157 | 0 | 21.2569M | 53.3900M |
    | 21:1/217 | 0 | 0 | 3925 | 0 |
    | 21:1/219 | 0 | 0 | 3924 | 0 |
    | 21:1/220 | 0 | 0 | 3924 | 0 |
    | 21:1/221 | 35 | 0 | 6.3880M | 53.3901M |
    | 21:1/223 | 0 | 0 | 3924 | 0 |
    | 21:1/224 | 0 | 0 | 3926 | 0 |
    | 21:1/225 | 0 | 0 | 3926 | 0 |
    | 21:1/229 | 0 | 0 | 8971 | 0 |
    | 21:1/232 | 0 | 0 | 3925 | 0 |
    | 21:1/233 | 184 | 0 | 25.3085M | 53.3901M |
    | 21:1/234 | 0 | 0 | 3926 | 0 |
    | 21:1/236 | 0 | 0 | 3926 | 0 |
    | 21:1/238 | 0 | 0 | 76040 | 408977 |
    | 21:1/239 | 0 | 0 | 8971 | 0 |
    | 21:1/240 | 0 | 0 | 36961 | 408977 |
    | 21:1/241 | 0 | 0 | 3926 | 0 |
    | 21:1/242 | 0 | 0 | 5004 | 0 |
    | 21:1/243 | 0 | 0 | 3926 | 0 |
    | 21:1/244 | 0 | 0 | 3926 | 0 |
    | 21:1/246 | 0 | 0 | 3926 | 0 |
    | 21:6/100 | 21 | 0 | 4.5259M | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 3 weeks, 1 day, 10 hours, 56 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Sun Nov 3 23:59:18 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Sun Nov 3 23:59:16 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/103 | 0 | 0 | 3848 | 0 |
    | 21:1/104 | 144 | 0 | 19.5908M | 53.6543M |
    | 21:1/107 | 139 | 0 | 19.1630M | 0 |
    | 21:1/108 | 0 | 0 | 3848 | 0 |
    | 21:1/111 | 0 | 0 | 3848 | 0 |
    | 21:1/112 | 0 | 0 | 3848 | 0 |
    | 21:1/116 | 0 | 0 | 3848 | 0 |
    | 21:1/117 | 0 | 0 | 3848 | 0 |
    | 21:1/118 | 89 | 0 | 12.9219M | 53.6543M |
    | 21:1/120 | 0 | 0 | 3848 | 0 |
    | 21:1/122 | 0 | 0 | 3849 | 0 |
    | 21:1/124 | 0 | 0 | 3848 | 0 |
    | 21:1/126 | 12 | 0 | 1.3482M | 41.8038M |
    | 21:1/129 | 0 | 0 | 12833 | 0 |
    | 21:1/130 | 0 | 0 | 3850 | 0 |
    | 21:1/136 | 0 | 0 | 3851 | 0 |
    | 21:1/139 | 0 | 0 | 3851 | 0 |
    | 21:1/141 | 28 | 0 | 4.9482M | 53.6543M |
    | 21:1/147 | 64 | 0 | 9.8798M | 53.6543M |
    | 21:1/150 | 0 | 0 | 3851 | 0 |
    | 21:1/154 | 0 | 0 | 3851 | 0 |
    | 21:1/156 | 0 | 0 | 3851 | 0 |
    | 21:1/161 | 0 | 0 | 3851 | 0 |
    | 21:1/165 | 146 | 0 | 19.8700M | 235606 |
    | 21:1/173 | 0 | 0 | 3850 | 0 |
    | 21:1/177 | 0 | 0 | 3848 | 0 |
    | 21:1/178 | 1 | 0 | 128109 | 0 |
    | 21:1/180 | 193 | 0 | 26.6441M | 235606 |
    | 21:1/181 | 3 | 0 | 309527 | 7.2333M |
    | 21:1/182 | 0 | 0 | 3848 | 0 |
    | 21:1/184 | 0 | 0 | 3849 | 0 |
    | 21:1/185 | 7 | 0 | 828474 | 0 |
    | 21:1/189 | 0 | 0 | 3849 | 0 |
    | 21:1/193 | 3 | 0 | 361401 | 179284 |
    | 21:1/197 | 0 | 0 | 3848 | 0 |
    | 21:1/199 | 0 | 0 | 79983 | 277055 |
    | 21:1/201 | 0 | 0 | 3848 | 0 |
    | 21:1/204 | 0 | 0 | 3849 | 0 |
    | 21:1/206 | 0 | 0 | 3849 | 0 |
    | 21:1/209 | 28 | 0 | 3.8505M | 53.6543M |
    | 21:1/211 | 114 | 0 | 12.6648M | 235606 |
    | 21:1/213 | 0 | 0 | 3850 | 0 |
    | 21:1/214 | 0 | 0 | 3850 | 0 |
    | 21:1/216 | 158 | 0 | 21.3563M | 53.6543M |
    | 21:1/217 | 0 | 0 | 3848 | 0 |
    | 21:1/219 | 0 | 0 | 3848 | 0 |
    | 21:1/220 | 0 | 0 | 3848 | 0 |
    | 21:1/221 | 36 | 0 | 6.4873M | 53.6543M |
    | 21:1/223 | 0 | 0 | 3848 | 0 |
    | 21:1/224 | 0 | 0 | 3849 | 0 |
    | 21:1/225 | 0 | 0 | 7801 | 0 |
    | 21:1/229 | 0 | 0 | 7012 | 0 |
    | 21:1/232 | 0 | 0 | 3848 | 0 |
    | 21:1/233 | 185 | 0 | 25.4077M | 53.6543M |
    | 21:1/234 | 0 | 0 | 3849 | 0 |
    | 21:1/236 | 0 | 0 | 3850 | 0 |
    | 21:1/238 | 0 | 0 | 67564 | 277056 |
    | 21:1/239 | 0 | 0 | 3850 | 0 |
    | 21:1/240 | 1 | 0 | 141143 | 686033 |
    | 21:1/241 | 0 | 0 | 3850 | 0 |
    | 21:1/242 | 0 | 0 | 3850 | 0 |
    | 21:1/243 | 0 | 0 | 3850 | 0 |
    | 21:1/244 | 0 | 0 | 3850 | 0 |
    | 21:1/246 | 0 | 0 | 3850 | 0 |
    | 21:6/100 | 22 | 0 | 4.6255M | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 3 weeks, 2 days, 10 hours, 56 minutes
    * Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
  • From 21:1/100@21:1/100 to All on Mon Nov 4 23:59:18 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:1/100 Queue Status
    Mon Nov 4 23:59:16 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:1/101 | 0 | 0 | 2828 | 0 |
    | 21:1/102 | 0 | 0 | 2828 | 0 |
    | 21:1/103 | 0 | 0 | 9563 | 0 |
    | 21:1/104 | 145 | 0 | 19.6887M | 53.9896M |
    | 21:1/105 | 0 | 0 | 2828 | 0 |
    | 21:1/106 | 0 | 0 | 2829 | 0 |
    | 21:1/107 | 140 | 0 | 19.2655M | 0 |
    | 21:1/108 | 0 | 0 | 10483 | 0 |
    | 21:1/109 | 0 | 0 | 3696 | 0 |
    | 21:1/110 | 0 | 0 | 2828 | 0 |
    | 21:1/111 | 0 | 0 | 9562 | 0 |
    | 21:1/112 | 0 | 0 | 10478 | 0 |
    | 21:1/113 | 0 | 0 | 2829 | 0 |
    | 21:1/114 | 0 | 0 | 2828 | 0 |
    | 21:1/115 | 0 | 0 | 2828 | 0 |
    | 21:1/116 | 0 | 0 | 92616 | 351608 |
    | 21:1/117 | 0 | 0 | 10480 | 0 |
    | 21:1/118 | 90 | 0 | 13.0198M | 53.9896M |
    | 21:1/119 | 0 | 0 | 2828 | 0 |
    | 21:1/120 | 0 | 0 | 9562 | 0 |
    | 21:1/121 | 0 | 0 | 2828 | 0 |
    | 21:1/122 | 0 | 0 | 9565 | 0 |
    | 21:1/123 | 0 | 0 | 2829 | 0 |
    | 21:1/124 | 0 | 0 | 9565 | 0 |
    | 21:1/125 | 0 | 0 | 2829 | 0 |
    | 21:1/126 | 13 | 0 | 1.4462M | 42.1391M |
    | 21:1/127 | 0 | 0 | 2830 | 0 |
    | 21:1/128 | 0 | 0 | 2830 | 0 |
    | 21:1/129 | 0 | 0 | 10492 | 0 |
    | 21:1/130 | 0 | 0 | 9572 | 0 |
    | 21:1/131 | 0 | 0 | 2837 | 0 |
    | 21:1/133 | 0 | 0 | 2830 | 0 |
    | 21:1/134 | 0 | 0 | 2830 | 0 |
    | 21:1/136 | 0 | 0 | 11627 | 0 |
    | 21:1/137 | 0 | 0 | 2831 | 0 |
    | 21:1/138 | 0 | 0 | 2840 | 0 |
    | 21:1/139 | 0 | 0 | 2831 | 0 |
    | 21:1/140 | 0 | 0 | 2831 | 0 |
    | 21:1/141 | 29 | 0 | 5.0505M | 53.9896M |
    | 21:1/142 | 0 | 0 | 2831 | 0 |
    | 21:1/143 | 0 | 0 | 2831 | 0 |
    | 21:1/144 | 0 | 0 | 2831 | 0 |
    | 21:1/145 | 0 | 0 | 2831 | 0 |
    | 21:1/146 | 0 | 0 | 2831 | 0 |
    | 21:1/147 | 65 | 0 | 9.9779M | 53.9896M |
    | 21:1/149 | 0 | 0 | 2831 | 0 |
    | 21:1/150 | 0 | 0 | 10495 | 0 |
    | 21:1/152 | 0 | 0 | 2831 | 0 |
    | 21:1/153 | 0 | 0 | 2831 | 0 |
    | 21:1/154 | 0 | 0 | 9574 | 0 |
    | 21:1/155 | 0 | 0 | 2831 | 0 |
    | 21:1/156 | 0 | 0 | 9574 | 0 |
    | 21:1/157 | 0 | 0 | 2831 | 0 |
    | 21:1/158 | 0 | 0 | 2831 | 0 |
    | 21:1/159 | 0 | 0 | 2831 | 0 |
    | 21:1/160 | 0 | 0 | 2831 | 0 |
    | 21:1/161 | 0 | 0 | 9574 | 0 |
    | 21:1/162 | 0 | 0 | 2831 | 0 |
    | 21:1/163 | 0 | 0 | 2831 | 0 |
    | 21:1/164 | 0 | 0 | 2831 | 0 |
    | 21:1/165 | 147 | 0 | 19.9723M | 235606 |
    | 21:1/166 | 0 | 0 | 2830 | 0 |
    | 21:1/168 | 0 | 0 | 3701 | 0 |
    | 21:1/169 | 0 | 0 | 2830 | 0 |
    | 21:1/171 | 0 | 0 | 2830 | 0 |
    | 21:1/172 | 0 | 0 | 2830 | 0 |
    | 21:1/173 | 0 | 0 | 9572 | 0 |
    | 21:1/174 | 0 | 0 | 2829 | 0 |
    | 21:1/175 | 0 | 0 | 2829 | 0 |
    | 21:1/177 | 0 | 0 | 9568 | 0 |
    | 21:1/178 | 2 | 0 | 220960 | 0 |
