-
[NET1] Node Queue
From
21:1/100@21:1/100 to
All on Mon Jul 13 00:00:22 2026
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Mon Jul 13 00:00:20 2026
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/10 | 222 | 0 | 10645 | 0 |
| 21:1/103 | 0 | 0 | 948 | 0 |
| 21:1/105 | 299 | 0 | 38.1534M | 601.8030M |
| 21:1/107 | 485 | 0 | 37.8937M | 0 |
| 21:1/109 | 172 | 0 | 22.5983M | 422.6082M |
| 21:1/111 | 0 | 0 | 948 | 0 |
| 21:1/112 | 0 | 0 | 2627 | 0 |
| 21:1/116 | 2 | 0 | 283654 | 9.4352M |
| 21:1/117 | 387 | 0 | 46.7612M | 752.7461M |
| 21:1/118 | 578 | 0 | 67.4134M | 760.1573M |
| 21:1/120 | 0 | 0 | 948 | 0 |
| 21:1/122 | 0 | 0 | 2627 | 0 |
| 21:1/124 | 0 | 0 | 2628 | 0 |
| 21:1/127 | 0 | 0 | 2629 | 0 |
| 21:1/128 | 527 | 0 | 62.3823M | 1.4662M |
| 21:1/129 | 0 | 0 | 35936 | 805631 |
| 21:1/130 | 366 | 0 | 44.7996M | 752.5261M |
| 21:1/136 | 457 | 0 | 54.2993M | 754.4688M |
| 21:1/139 | 0 | 0 | 950 | 0 |
| 21:1/141 | 0 | 0 | 950 | 0 |
| 21:1/142 | 240 | 0 | 31.2282M | 573.2067M |
| 21:1/143 | 108 | 0 | 14.2696M | 276.4109M |
| 21:1/145 | 0 | 0 | 2634 | 0 |
| 21:1/148 | 1 | 0 | 81847 | 9.4352M |
| 21:1/150 | 0 | 0 | 2634 | 0 |
| 21:1/153 | 7 | 0 | 600070 | 38.4836M |
| 21:1/156 | 1 | 0 | 213233 | 9.4352M |
| 21:1/160 | 0 | 0 | 950 | 0 |
| 21:1/161 | 0 | 0 | 2634 | 0 |
| 21:1/162 | 205 | 0 | 26.7584M | 502.0262M |
| 21:1/166 | 531 | 0 | 62.2937M | 757.2577M |
| 21:1/168 | 0 | 0 | 950 | 0 |
| 21:1/169 | 63 | 0 | 8.2850M | 179.5563M |
| 21:1/173 | 0 | 0 | 2634 | 0 |
| 21:1/178 | 1 | 0 | 88031 | 9.4352M |
| 21:1/179 | 464 | 0 | 0 | 992802 |
| 21:1/181 | 12 | 0 | 900484 | 46.9330M |
| 21:1/182 | 0 | 0 | 950 | 0 |
| 21:1/189 | 0 | 0 | 2634 | 0 |
| 21:1/193 | 2 | 0 | 353472 | 0 |
| 21:1/196 | 123 | 0 | 595 | 0 |
| 21:1/197 | 457 | 0 | 54.3088M | 754.4738M |
| 21:1/199 | 0 | 0 | 950 | 0 |
| 21:1/205 | 0 | 0 | 950 | 0 |
| 21:1/206 | 0 | 0 | 3793 | 0 |
| 21:1/207 | 0 | 0 | 950 | 0 |
| 21:1/209 | 100 | 0 | 13.8007M | 447047 |
| 21:1/211 | 387 | 0 | 26.8016M | 1.1265M |
| 21:1/212 | 0 | 0 | 11187 | 0 |
| 21:1/213 | 0 | 0 | 2634 | 0 |
| 21:1/214 | 0 | 0 | 950 | 0 |
| 21:1/215 | 0 | 0 | 950 | 0 |
| 21:1/216 | 0 | 0 | 950 | 0 |
| 21:1/217 | 396 | 0 | 47.7358M | 752.7998M |
| 21:1/219 | 79 | 0 | 10.4749M | 220.7198M |
| 21:1/220 | 0 | 0 | 2634 | 0 |
| 21:1/222 | 0 | 0 | 950 | 0 |
| 21:1/223 | 136 | 0 | 18.1196M | 359.9503M |
| 21:1/224 | 501 | 0 | 58.6749M | 757.1204M |
| 21:1/225 | 4 | 0 | 591904 | 176159 |
| 21:1/226 | 21 | 0 | 2.7840M | 66.9208M |
| 21:1/234 | 0 | 0 | 948 | 0 |
| 21:1/235 | 79 | 0 | 10.5561M | 389266 |
| 21:1/236 | 31 | 0 | 4.1668M | 94.7151M |
| 21:1/238 | 23 | 0 | 2.9411M | 73.9815M |
| 21:1/239 | 0 | 0 | 2631 | 0 |
| 21:1/240 | 0 | 0 | 98856 | 805633 |
| 21:1/241 | 0 | 0 | 949 | 0 |
| 21:1/242 | 0 | 0 | 949 | 0 |
| 21:1/244 | 0 | 0 | 1789 | 0 |
| 21:1/245 | 149 | 0 | 20.3149M | 559529 |
| 21:1/246 | 17 | 0 | 2.2654M | 55.0738M |
| 21:1/249 | 16 | 0 | 2.6327M | 215017 |
| 21:1/995 | 293 | 0 | 39.5727M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 4 days, 4 hours, 24 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Mon Jul 20 00:01:06 2026
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Mon Jul 20 00:01:04 2026
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/10 | 229 | 0 | 10645 | 0 |
| 21:1/103 | 0 | 0 | 1888 | 0 |
| 21:1/105 | 306 | 0 | 39.0728M | 641.8608M |
| 21:1/107 | 492 | 0 | 38.8164M | 0 |
| 21:1/109 | 179 | 0 | 23.5178M | 462.6660M |
| 21:1/111 | 0 | 0 | 3572 | 0 |
| 21:1/116 | 0 | 0 | 105592 | 130305 |
| 21:1/117 | 394 | 0 | 47.6807M | 781.2859M |
| 21:1/118 | 585 | 0 | 68.3329M | 788.6971M |
| 21:1/120 | 0 | 0 | 1888 | 0 |
| 21:1/122 | 0 | 0 | 4506 | 0 |
| 21:1/124 | 0 | 0 | 4509 | 0 |
| 21:1/127 | 0 | 0 | 4513 | 0 |
| 21:1/128 | 534 | 0 | 63.3029M | 1.4848M |
| 21:1/129 | 0 | 0 | 25729 | 130304 |
| 21:1/130 | 373 | 0 | 45.7203M | 781.0658M |
| 21:1/136 | 464 | 0 | 55.2202M | 783.0086M |
| 21:1/139 | 0 | 0 | 1892 | 0 |
| 21:1/141 | 0 | 0 | 1892 | 0 |
| 21:1/142 | 247 | 0 | 32.1494M | 613.2645M |
| 21:1/143 | 115 | 0 | 15.1908M | 316.4686M |
| 21:1/145 | 0 | 0 | 4518 | 0 |
| 21:1/148 | 0 | 0 | 1716 | 0 |
| 21:1/153 | 14 | 0 | 1.0459M | 78.5414M |
| 21:1/160 | 0 | 0 | 962 | 0 |
| 21:1/161 | 0 | 0 | 4518 | 0 |
| 21:1/162 | 212 | 0 | 27.6796M | 542.0840M |
| 21:1/163 | 0 | 0 | 4518 | 0 |
| 21:1/166 | 538 | 0 | 63.2149M | 785.7975M |
| 21:1/168 | 2 | 0 | 240138 | 0 |
| 21:1/169 | 70 | 0 | 9.2061M | 219.6141M |
| 21:1/173 | 0 | 0 | 4518 | 0 |
| 21:1/178 | 0 | 0 | 5055 | 0 |
| 21:1/179 | 471 | 0 | 0 | 1008829 |
| 21:1/181 | 19 | 0 | 1.3189M | 86.9908M |
| 21:1/182 | 0 | 0 | 4518 | 0 |
| 21:1/189 | 0 | 0 | 4518 | 0 |
| 21:1/193 | 9 | 0 | 1.2583M | 176234 |
| 21:1/196 | 130 | 0 | 595 | 0 |
| 21:1/197 | 464 | 0 | 55.2300M | 783.0136M |
| 21:1/204 | 6 | 0 | 922799 | 40.2072M |
| 21:1/205 | 0 | 0 | 962 | 0 |
| 21:1/206 | 0 | 0 | 8934 | 0 |
| 21:1/207 | 0 | 0 | 1892 | 0 |
| 21:1/209 | 107 | 0 | 14.7219M | 466578 |
| 21:1/211 | 394 | 0 | 27.2751M | 1.1451M |
| 21:1/212 | 0 | 0 | 12570 | 0 |
| 21:1/213 | 0 | 0 | 5442 | 0 |
| 21:1/214 | 0 | 0 | 3582 | 0 |
| 21:1/215 | 0 | 0 | 962 | 0 |
| 21:1/216 | 0 | 0 | 115971 | 130304 |
| 21:1/217 | 403 | 0 | 48.6569M | 781.3395M |
| 21:1/219 | 86 | 0 | 11.3959M | 260.7776M |
| 21:1/220 | 0 | 0 | 4518 | 0 |
| 21:1/222 | 0 | 0 | 962 | 0 |
| 21:1/223 | 0 | 0 | 4515 | 0 |
| 21:1/224 | 508 | 0 | 59.5956M | 785.6602M |
| 21:1/230 | 0 | 0 | 98306 | 130305 |
| 21:1/234 | 0 | 0 | 3572 | 0 |
| 21:1/235 | 86 | 0 | 11.4761M | 408799 |
| 21:1/236 | 38 | 0 | 5.0870M | 134.7729M |
| 21:1/238 | 30 | 0 | 3.8665M | 114.0393M |
| 21:1/239 | 0 | 0 | 4515 | 0 |
| 21:1/240 | 0 | 0 | 104905 | 130306 |
| 21:1/242 | 0 | 0 | 6366 | 0 |
| 21:1/244 | 0 | 0 | 961 | 0 |
| 21:1/245 | 156 | 0 | 21.2351M | 579062 |
| 21:1/246 | 24 | 0 | 3.1861M | 95.1316M |
| 21:1/249 | 0 | 0 | 962 | 0 |
| 21:1/995 | 300 | 0 | 40.4939M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 4 days, 4 hours, 24 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Mon Jul 27 00:01:06 2026
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Mon Jul 27 00:01:04 2026
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/10 | 236 | 0 | 10645 | 0 |
| 21:1/103 | 0 | 0 | 1975 | 0 |
| 21:1/105 | 313 | 0 | 39.9424M | 662.1561M |
| 21:1/107 | 499 | 0 | 39.6891M | 0 |
| 21:1/109 | 186 | 0 | 24.3876M | 482.9613M |
| 21:1/111 | 0 | 0 | 1975 | 0 |
| 21:1/116 | 0 | 0 | 1975 | 0 |
| 21:1/117 | 401 | 0 | 48.5504M | 788.9294M |
| 21:1/118 | 592 | 0 | 69.2027M | 796.3406M |
| 21:1/120 | 0 | 0 | 1976 | 0 |
| 21:1/122 | 0 | 0 | 4570 | 0 |
| 21:1/124 | 0 | 0 | 4569 | 0 |
| 21:1/127 | 0 | 0 | 2719 | 0 |
| 21:1/128 | 541 | 0 | 64.1736M | 1.5035M |
| 21:1/129 | 0 | 0 | 40534 | 5.9412M |
| 21:1/130 | 380 | 0 | 46.5912M | 788.7094M |
| 21:1/136 | 471 | 0 | 56.0914M | 790.6521M |
| 21:1/139 | 0 | 0 | 1980 | 0 |
| 21:1/142 | 254 | 0 | 33.0207M | 633.5597M |
| 21:1/143 | 122 | 0 | 16.0621M | 336.7639M |
| 21:1/145 | 0 | 0 | 2723 | 0 |
| 21:1/153 | 21 | 0 | 1.4827M | 98.8367M |
| 21:1/160 | 0 | 0 | 1980 | 0 |
| 21:1/161 | 0 | 0 | 4578 | 0 |
| 21:1/162 | 219 | 0 | 28.5510M | 562.3792M |
| 21:1/163 | 0 | 0 | 4578 | 0 |
| 21:1/166 | 545 | 0 | 64.0862M | 793.4410M |
| 21:1/168 | 6 | 0 | 913641 | 16052 |
| 21:1/169 | 77 | 0 | 10.0774M | 239.9093M |
| 21:1/173 | 0 | 0 | 4578 | 0 |
| 21:1/178 | 0 | 0 | 5049 | 0 |
| 21:1/179 | 478 | 0 | 0 | 1024881 |
| 21:1/181 | 26 | 0 | 1.7387M | 107.2860M |
| 21:1/182 | 0 | 0 | 4578 | 0 |
| 21:1/189 | 0 | 0 | 1059 | 0 |
| 21:1/193 | 6 | 0 | 870393 | 176315 |
| 21:1/196 | 137 | 0 | 595 | 0 |
| 21:1/197 | 471 | 0 | 56.1013M | 790.6571M |
| 21:1/198 | 2 | 0 | 331655 | 0 |
| 21:1/205 | 0 | 0 | 1980 | 0 |
| 21:1/206 | 0 | 0 | 5569 | 0 |
| 21:1/207 | 0 | 0 | 1980 | 0 |
| 21:1/209 | 114 | 0 | 15.5932M | 486126 |
| 21:1/211 | 401 | 0 | 27.7119M | 1.1637M |
| 21:1/212 | 0 | 0 | 17058 | 0 |
| 21:1/213 | 0 | 0 | 62855 | 0 |
| 21:1/214 | 0 | 0 | 4578 | 0 |
| 21:1/215 | 0 | 0 | 1980 | 0 |
| 21:1/216 | 0 | 0 | 1980 | 0 |
| 21:1/217 | 410 | 0 | 49.5281M | 788.9831M |
| 21:1/219 | 93 | 0 | 12.2671M | 281.0728M |
| 21:1/220 | 0 | 0 | 4578 | 0 |
| 21:1/222 | 0 | 0 | 1980 | 0 |
| 21:1/223 | 0 | 0 | 4575 | 0 |
| 21:1/224 | 515 | 0 | 60.4664M | 793.3038M |
| 21:1/225 | 6 | 0 | 830828 | 176315 |
| 21:1/231 | 6 | 0 | 884891 | 20.4447M |
| 21:1/234 | 0 | 0 | 1976 | 0 |
| 21:1/235 | 93 | 0 | 12.3463M | 428349 |
| 21:1/236 | 45 | 0 | 5.9575M | 155.0681M |
| 21:1/238 | 1 | 0 | 311327 | 8.5346M |
| 21:1/239 | 0 | 0 | 4575 | 0 |
| 21:1/240 | 0 | 0 | 92372 | 5.9412M |
| 21:1/241 | 0 | 0 | 13708 | 0 |
| 21:1/242 | 0 | 0 | 13708 | 0 |
| 21:1/244 | 0 | 0 | 1977 | 0 |
| 21:1/245 | 163 | 0 | 22.1055M | 598612 |
| 21:1/246 | 31 | 0 | 4.0570M | 115.4268M |
| 21:1/249 | 0 | 0 | 1979 | 0 |
| 21:1/995 | 307 | 0 | 41.3652M | 0 |
| 21:1/999 | 0 | 0 | 3778 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 4 weeks, 4 days, 4 hours, 24 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Mon Aug 3 00:01:04 2026
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Mon Aug 3 00:01:02 2026
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/10 | 243 | 0 | 10645 | 0 |
| 21:1/103 | 0 | 0 | 1784 | 0 |
| 21:1/105 | 320 | 0 | 40.8145M | 689.6778M |
| 21:1/107 | 506 | 0 | 40.5646M | 0 |
| 21:1/109 | 193 | 0 | 25.2597M | 510.4830M |
| 21:1/111 | 0 | 0 | 2722 | 0 |
| 21:1/116 | 6 | 0 | 885864 | 27.6713M |
| 21:1/117 | 408 | 0 | 49.4224M | 807.8837M |
| 21:1/118 | 599 | 0 | 70.0749M | 815.2950M |
| 21:1/120 | 0 | 0 | 1785 | 0 |
| 21:1/122 | 0 | 0 | 3646 | 0 |
| 21:1/124 | 0 | 0 | 3644 | 0 |
| 21:1/126 | 5 | 0 | 633073 | 27.3696M |
| 21:1/127 | 0 | 0 | 2724 | 0 |
| 21:1/128 | 548 | 0 | 65.0468M | 1.5219M |
| 21:1/129 | 0 | 0 | 37605 | 9.6835M |
| 21:1/130 | 387 | 0 | 47.4646M | 807.6637M |
| 21:1/136 | 478 | 0 | 56.9651M | 809.6064M |
| 21:1/142 | 261 | 0 | 33.8946M | 661.0815M |
| 21:1/143 | 129 | 0 | 16.9361M | 364.2856M |
| 21:1/145 | 5 | 0 | 632933 | 27.3696M |
| 21:1/152 | 0 | 0 | 23681 | 9.6835M |
| 21:1/153 | 28 | 0 | 1.8609M | 126.3584M |
| 21:1/160 | 5 | 0 | 628522 | 27.3696M |
| 21:1/161 | 0 | 0 | 3654 | 0 |
| 21:1/162 | 226 | 0 | 29.4249M | 589.9010M |
| 21:1/163 | 0 | 0 | 3654 | 0 |
| 21:1/166 | 552 | 0 | 64.9600M | 812.3953M |
| 21:1/168 | 13 | 0 | 1.7452M | 32042 |
| 21:1/169 | 84 | 0 | 10.9513M | 267.4311M |
| 21:1/173 | 0 | 0 | 4572 | 0 |
| 21:1/178 | 0 | 0 | 2498 | 0 |
| 21:1/179 | 485 | 0 | 0 | 1040871 |
| 21:1/181 | 1 | 0 | 102543 | 13.7968M |
| 21:1/189 | 0 | 0 | 1790 | 0 |
| 21:1/193 | 13 | 0 | 1.7039M | 195625 |
| 21:1/196 | 144 | 0 | 595 | 0 |
| 21:1/197 | 478 | 0 | 56.9752M | 809.6114M |
| 21:1/206 | 0 | 0 | 4110 | 0 |
| 21:1/207 | 0 | 0 | 1790 | 0 |
| 21:1/209 | 121 | 0 | 16.4670M | 505434 |
| 21:1/211 | 408 | 0 | 28.0901M | 1.1822M |
| 21:1/212 | 0 | 0 | 17708 | 0 |
| 21:1/213 | 0 | 0 | 4572 | 0 |
| 21:1/216 | 0 | 0 | 2730 | 0 |
| 21:1/217 | 417 | 0 | 50.4020M | 807.9374M |
| 21:1/219 | 100 | 0 | 13.1409M | 308.5946M |
| 21:1/220 | 0 | 0 | 3654 | 0 |
| 21:1/222 | 0 | 0 | 861 | 0 |
| 21:1/223 | 0 | 0 | 3651 | 0 |
| 21:1/224 | 522 | 0 | 61.3397M | 812.2581M |
| 21:1/225 | 13 | 0 | 1.6657M | 195625 |
| 21:1/231 | 13 | 0 | 1.7171M | 47.9665M |
| 21:1/234 | 0 | 0 | 2722 | 0 |
| 21:1/235 | 100 | 0 | 13.2190M | 447659 |
| 21:1/236 | 52 | 0 | 6.8305M | 182.5899M |
| 21:1/238 | 8 | 0 | 1.1753M | 36.2060M |
| 21:1/239 | 0 | 0 | 4568 | 0 |
| 21:1/240 | 0 | 0 | 83446 | 9.6835M |
| 21:1/242 | 0 | 0 | 5507 | 0 |
| 21:1/244 | 0 | 0 | 1786 | 0 |
| 21:1/245 | 170 | 0 | 22.9783M | 617922 |
| 21:1/246 | 38 | 0 | 4.9304M | 142.9486M |
| 21:1/249 | 5 | 0 | 783327 | 176131 |
| 21:1/995 | 314 | 0 | 42.2392M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 5 weeks, 4 days, 4 hours, 24 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Mon Aug 17 00:01:04 2026
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Mon Aug 17 00:01:03 2026
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/10 | 257 | 0 | 10645 | 0 |
| 21:1/103 | 0 | 0 | 1029 | 0 |
| 21:1/105 | 334 | 0 | 42.8161M | 707.2066M |
| 21:1/107 | 520 | 0 | 42.5733M | 0 |
| 21:1/109 | 207 | 0 | 27.2614M | 528.0118M |
| 21:1/111 | 0 | 0 | 1030 | 0 |
| 21:1/116 | 3 | 0 | 491447 | 7.2834M |
| 21:1/117 | 422 | 0 | 51.4241M | 792.6359M |
| 21:1/118 | 613 | 0 | 72.0769M | 800.0472M |
| 21:1/120 | 0 | 0 | 1029 | 0 |
| 21:1/122 | 0 | 0 | 2787 | 0 |
| 21:1/124 | 0 | 0 | 2787 | 0 |
| 21:1/126 | 19 | 0 | 2.6071M | 44.8984M |
| 21:1/127 | 0 | 0 | 2789 | 0 |
| 21:1/128 | 562 | 0 | 67.0509M | 1.5590M |
| 21:1/129 | 0 | 0 | 77888 | 2.2445M |
| 21:1/130 | 401 | 0 | 49.4691M | 792.4159M |
| 21:1/136 | 492 | 0 | 58.9701M | 794.3586M |
| 21:1/139 | 0 | 0 | 1032 | 0 |
| 21:1/141 | 0 | 0 | 1032 | 0 |
| 21:1/142 | 275 | 0 | 35.9001M | 678.6103M |
| 21:1/143 | 143 | 0 | 18.9416M | 381.8144M |
| 21:1/145 | 19 | 0 | 2.6091M | 44.8984M |
| 21:1/150 | 10 | 0 | 1.4016M | 10.0993M |
| 21:1/153 | 42 | 0 | 2.7882M | 143.8872M |
| 21:1/160 | 0 | 0 | 1032 | 0 |
| 21:1/161 | 0 | 0 | 2793 | 0 |
| 21:1/162 | 240 | 0 | 31.4304M | 607.4298M |
| 21:1/166 | 566 | 0 | 66.9655M | 797.1475M |
| 21:1/168 | 23 | 0 | 3.7506M | 64051 |
| 21:1/169 | 98 | 0 | 12.9567M | 284.9598M |
| 21:1/173 | 0 | 0 | 2793 | 0 |
| 21:1/178 | 0 | 0 | 2496 | 2.2445M |
| 21:1/179 | 499 | 0 | 0 | 1.0232M |
| 21:1/181 | 15 | 0 | 1.0084M | 31.4750M |
| 21:1/189 | 0 | 0 | 2793 | 0 |
| 21:1/193 | 23 | 0 | 3.7094M | 234586 |
| 21:1/196 | 158 | 0 | 595 | 0 |
| 21:1/197 | 492 | 0 | 58.9807M | 794.3637M |
| 21:1/205 | 0 | 0 | 1032 | 0 |
| 21:1/206 | 0 | 0 | 1583 | 0 |
| 21:1/207 | 0 | 0 | 1032 | 0 |
| 21:1/209 | 135 | 0 | 18.4725M | 544391 |
| 21:1/211 | 422 | 0 | 29.0173M | 1.2193M |
| 21:1/212 | 13 | 0 | 1.9185M | 17.6782M |
| 21:1/214 | 0 | 0 | 2793 | 0 |
| 21:1/215 | 0 | 0 | 1032 | 0 |
| 21:1/216 | 0 | 0 | 1032 | 0 |
| 21:1/217 | 431 | 0 | 52.4073M | 792.6896M |
| 21:1/219 | 0 | 0 | 2793 | 0 |
| 21:1/220 | 0 | 0 | 2793 | 0 |
| 21:1/222 | 0 | 0 | 1032 | 0 |
| 21:1/223 | 8 | 0 | 1.0279M | 9.3094M |
| 21:1/224 | 536 | 0 | 63.3441M | 797.0103M |
| 21:1/225 | 23 | 0 | 3.6701M | 234586 |
| 21:1/232 | 3 | 0 | 488855 | 7.2834M |
| 21:1/234 | 7 | 0 | 996029 | 8.6775M |
| 21:1/235 | 114 | 0 | 15.2219M | 486620 |
| 21:1/236 | 66 | 0 | 8.8340M | 200.1187M |
| 21:1/238 | 10 | 0 | 1.4730M | 10.0993M |
| 21:1/239 | 0 | 0 | 2790 | 0 |
| 21:1/240 | 0 | 0 | 94640 | 2.2445M |
| 21:1/242 | 0 | 0 | 2790 | 0 |
| 21:1/244 | 0 | 0 | 1030 | 0 |
| 21:1/245 | 184 | 0 | 24.9816M | 656883 |
| 21:1/246 | 52 | 0 | 6.9348M | 160.4774M |
| 21:1/249 | 0 | 0 | 1031 | 0 |
| 21:1/995 | 328 | 0 | 44.2451M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 7 weeks, 4 days, 4 hours, 24 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Mon Aug 31 00:01:06 2026
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Mon Aug 31 00:01:04 2026
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/10 | 271 | 0 | 10645 | 0 |
| 21:1/103 | 0 | 0 | 1781 | 0 |
| 21:1/105 | 348 | 0 | 44.6756M | 752.5914M |
| 21:1/107 | 534 | 0 | 44.4393M | 0 |
| 21:1/109 | 221 | 0 | 29.1211M | 573.3966M |
| 21:1/111 | 0 | 0 | 1782 | 0 |
| 21:1/116 | 2 | 0 | 295860 | 4.3064M |
| 21:1/117 | 436 | 0 | 53.2837M | 822.6415M |
| 21:1/118 | 627 | 0 | 73.9367M | 830.0529M |
| 21:1/120 | 0 | 0 | 1782 | 0 |
| 21:1/122 | 3 | 0 | 583684 | 176038 |
| 21:1/124 | 0 | 0 | 2527 | 0 |
| 21:1/126 | 33 | 0 | 4.4681M | 90.2832M |
| 21:1/127 | 0 | 0 | 2529 | 0 |
| 21:1/128 | 576 | 0 | 1784 | 12.7878M |
| 21:1/129 | 0 | 0 | 35791 | 540701 |
| 21:1/130 | 415 | 0 | 51.3311M | 822.4216M |
| 21:1/136 | 506 | 0 | 60.8328M | 824.3642M |
| 21:1/141 | 0 | 0 | 7130 | 0 |
| 21:1/142 | 289 | 0 | 37.7632M | 723.9951M |
| 21:1/143 | 157 | 0 | 20.8047M | 427.1992M |
| 21:1/145 | 33 | 0 | 4.4722M | 90.2832M |
| 21:1/148 | 0 | 0 | 4775 | 540702 |
| 21:1/150 | 24 | 0 | 3.2647M | 55.4841M |
| 21:1/153 | 56 | 0 | 3.6871M | 189.2720M |
| 21:1/160 | 0 | 0 | 1786 | 0 |
| 21:1/161 | 0 | 0 | 2532 | 0 |
| 21:1/162 | 254 | 0 | 33.2934M | 652.8146M |
| 21:1/163 | 0 | 0 | 1786 | 0 |
| 21:1/166 | 580 | 0 | 68.8285M | 827.1531M |
| 21:1/168 | 37 | 0 | 5.6136M | 95968 |
| 21:1/169 | 112 | 0 | 14.8197M | 330.3446M |
| 21:1/173 | 0 | 0 | 2532 | 0 |
| 21:1/179 | 513 | 0 | 0 | 1.0536M |
| 21:1/181 | 29 | 0 | 1.9002M | 76.8597M |
| 21:1/193 | 0 | 0 | 94448 | 0 |
| 21:1/196 | 172 | 0 | 595 | 0 |
| 21:1/197 | 506 | 0 | 60.8437M | 824.3693M |
| 21:1/205 | 0 | 0 | 1786 | 0 |
| 21:1/206 | 0 | 0 | 2684 | 0 |
| 21:1/207 | 0 | 0 | 1786 | 0 |
| 21:1/209 | 149 | 0 | 20.3355M | 583060 |
| 21:1/211 | 436 | 0 | 29.9162M | 1.2562M |
| 21:1/212 | 0 | 0 | 9620 | 0 |
| 21:1/214 | 0 | 0 | 1786 | 0 |
| 21:1/215 | 0 | 0 | 1786 | 0 |
| 21:1/216 | 0 | 0 | 1786 | 0 |
