-
[NET1] Node Queue
From
21:1/100@21:1/100 to
All on Sun Apr 6 23:59:22 2025
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Apr 6 23:59:20 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 3809 | 0 |
| 21:1/107 | 23 | 0 | 911 | 0 |
| 21:1/108 | 0 | 0 | 3809 | 0 |
| 21:1/111 | 0 | 0 | 3809 | 0 |
| 21:1/112 | 0 | 0 | 3809 | 0 |
| 21:1/116 | 6 | 0 | 705553 | 25.3984M |
| 21:1/117 | 0 | 0 | 3809 | 0 |
| 21:1/118 | 116 | 0 | 12.9220M | 252.9236M |
| 21:1/120 | 0 | 0 | 3809 | 0 |
| 21:1/122 | 0 | 0 | 43666 | 0 |
| 21:1/124 | 0 | 0 | 3809 | 0 |
| 21:1/126 | 70 | 0 | 7.6924M | 165.3049M |
| 21:1/128 | 65 | 0 | 7.8356M | 343343 |
| 21:1/129 | 0 | 0 | 20341 | 2.4531M |
| 21:1/136 | 0 | 0 | 10979 | 0 |
| 21:1/139 | 11 | 0 | 1.1500M | 43.1171M |
| 21:1/141 | 9 | 0 | 1036338 | 42.0329M |
| 21:1/145 | 4 | 0 | 419300 | 8.5389M |
| 21:1/148 | 0 | 0 | 9334 | 2.4531M |
| 21:1/150 | 0 | 0 | 3812 | 0 |
| 21:1/153 | 29 | 0 | 2.1360M | 83.0414M |
| 21:1/156 | 0 | 0 | 3812 | 0 |
| 21:1/161 | 0 | 0 | 3812 | 0 |
| 21:1/166 | 70 | 0 | 7.7171M | 165.3047M |
| 21:1/178 | 0 | 0 | 27533 | 0 |
| 21:1/179 | 2 | 0 | 0 | 14337 |
| 21:1/181 | 6 | 0 | 452553 | 19.1291M |
| 21:1/182 | 0 | 0 | 3810 | 0 |
| 21:1/183 | 0 | 0 | 3810 | 0 |
| 21:1/187 | 78 | 0 | 8.6528M | 182.2875M |
| 21:1/189 | 0 | 0 | 3810 | 0 |
| 21:1/193 | 1 | 0 | 174038 | 0 |
| 21:1/197 | 0 | 0 | 8450 | 0 |
| 21:1/198 | 100 | 0 | 11.7314M | 438010 |
| 21:1/199 | 0 | 0 | 3810 | 0 |
| 21:1/206 | 0 | 0 | 3810 | 0 |
| 21:1/207 | 0 | 0 | 3809 | 0 |
| 21:1/211 | 114 | 0 | 9.5312M | 475824 |
| 21:1/212 | 0 | 0 | 10977 | 0 |
| 21:1/213 | 0 | 0 | 3812 | 0 |
| 21:1/215 | 0 | 0 | 3811 | 0 |
| 21:1/216 | 0 | 0 | 3811 | 0 |
| 21:1/217 | 0 | 0 | 3810 | 0 |
| 21:1/219 | 0 | 0 | 3809 | 0 |
| 21:1/220 | 0 | 0 | 3809 | 0 |
| 21:1/223 | 9 | 0 | 971102 | 40.2529M |
| 21:1/224 | 39 | 0 | 4.1217M | 105.7730M |
| 21:1/225 | 0 | 0 | 3811 | 0 |
| 21:1/231 | 1 | 0 | 112111 | 2.8715M |
| 21:1/232 | 0 | 0 | 3811 | 0 |
| 21:1/234 | 0 | 0 | 3811 | 0 |
| 21:1/235 | 4 | 0 | 442172 | 181563 |
| 21:1/238 | 0 | 0 | 3820 | 0 |
| 21:1/239 | 0 | 0 | 3812 | 0 |
| 21:1/240 | 0 | 0 | 10975 | 0 |
| 21:1/242 | 0 | 0 | 4703 | 0 |
| 21:1/244 | 0 | 0 | 3811 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 8 weeks, 5 days, 7 hours, 15 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sun Apr 13 23:59:22 2025
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Apr 13 23:59:20 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 3764 | 0 |
| 21:1/106 | 0 | 0 | 5416 | 0 |
| 21:1/107 | 30 | 0 | 911 | 0 |
| 21:1/108 | 0 | 0 | 5415 | 0 |
| 21:1/111 | 0 | 0 | 5415 | 0 |
| 21:1/112 | 0 | 0 | 5415 | 0 |
| 21:1/116 | 0 | 0 | 103827 | 683277 |
| 21:1/117 | 0 | 0 | 5415 | 0 |
| 21:1/118 | 123 | 0 | 13.5326M | 265.1562M |
| 21:1/120 | 0 | 0 | 3764 | 0 |
| 21:1/122 | 0 | 0 | 5416 | 0 |
| 21:1/124 | 0 | 0 | 5415 | 0 |
| 21:1/126 | 1 | 0 | 129190 | 2.4494M |
| 21:1/128 | 72 | 0 | 8.4468M | 361122 |
| 21:1/129 | 0 | 0 | 8779 | 0 |
| 21:1/136 | 3 | 0 | 353621 | 7.0523M |
| 21:1/139 | 0 | 0 | 5420 | 0 |
| 21:1/141 | 0 | 0 | 3766 | 0 |
| 21:1/145 | 11 | 0 | 1.0115M | 20.7714M |
| 21:1/148 | 0 | 0 | 1680 | 0 |
| 21:1/150 | 0 | 0 | 5420 | 0 |
| 21:1/153 | 36 | 0 | 2.5298M | 95.2739M |
| 21:1/156 | 0 | 0 | 5420 | 0 |
| 21:1/161 | 0 | 0 | 5420 | 0 |
| 21:1/166 | 77 | 0 | 8.3287M | 177.5372M |
| 21:1/168 | 6 | 0 | 546942 | 12.0250M |
| 21:1/173 | 0 | 0 | 1676 | 0 |
| 21:1/178 | 0 | 0 | 48322 | 0 |
| 21:1/179 | 9 | 0 | 0 | 28676 |
| 21:1/181 | 13 | 0 | 856383 | 31.3617M |
| 21:1/182 | 0 | 0 | 5418 | 0 |
| 21:1/187 | 85 | 0 | 9.2644M | 194.5200M |
| 21:1/189 | 0 | 0 | 5418 | 0 |
| 21:1/193 | 3 | 0 | 335463 | 181567 |
| 21:1/197 | 3 | 0 | 353059 | 7.0523M |
| 21:1/198 | 107 | 0 | 12.3430M | 455791 |
| 21:1/199 | 0 | 0 | 3764 | 0 |
| 21:1/206 | 0 | 0 | 5418 | 0 |
| 21:1/207 | 0 | 0 | 5418 | 0 |
| 21:1/211 | 121 | 0 | 9.9249M | 493607 |
| 21:1/212 | 0 | 0 | 13738 | 0 |
| 21:1/213 | 0 | 0 | 5419 | 0 |
| 21:1/214 | 0 | 0 | 5419 | 0 |
| 21:1/215 | 0 | 0 | 5419 | 0 |
| 21:1/216 | 0 | 0 | 5419 | 0 |
| 21:1/217 | 0 | 0 | 5418 | 0 |
| 21:1/219 | 0 | 0 | 5418 | 0 |
| 21:1/220 | 0 | 0 | 5418 | 0 |
| 21:1/223 | 16 | 0 | 1.5274M | 52.4854M |
| 21:1/224 | 46 | 0 | 4.7329M | 118.0056M |
| 21:1/225 | 0 | 0 | 5418 | 0 |
| 21:1/232 | 0 | 0 | 3765 | 0 |
| 21:1/234 | 0 | 0 | 5417 | 0 |
| 21:1/236 | 0 | 0 | 5418 | 0 |
| 21:1/238 | 0 | 0 | 5435 | 0 |
| 21:1/239 | 0 | 0 | 5418 | 0 |
| 21:1/240 | 0 | 0 | 49873 | 683278 |
| 21:1/242 | 0 | 0 | 5418 | 0 |
| 21:1/244 | 0 | 0 | 5418 | 0 |
| 21:1/248 | 0 | 0 | 1375 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 9 weeks, 5 days, 7 hours, 15 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sun Apr 20 23:59:24 2025
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Apr 20 23:59:23 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 4724 | 0 |
| 21:1/105 | 3 | 0 | 483327 | 2.8845M |
| 21:1/107 | 37 | 0 | 911 | 0 |
| 21:1/108 | 0 | 0 | 11268 | 0 |
| 21:1/111 | 0 | 0 | 6194 | 0 |
| 21:1/112 | 0 | 0 | 11268 | 0 |
| 21:1/116 | 7 | 0 | 936984 | 9.1014M |
| 21:1/117 | 0 | 0 | 11268 | 0 |
| 21:1/118 | 130 | 0 | 14.3273M | 273.4498M |
| 21:1/120 | 0 | 0 | 4724 | 0 |
| 21:1/122 | 0 | 0 | 11269 | 0 |
| 21:1/124 | 0 | 0 | 10361 | 0 |
| 21:1/126 | 8 | 0 | 963078 | 10.8992M |
| 21:1/128 | 79 | 0 | 9.2423M | 378900 |
| 21:1/129 | 0 | 0 | 83408 | 404392 |
| 21:1/130 | 6 | 0 | 739046 | 8.4498M |
| 21:1/136 | 10 | 0 | 1.1331M | 15.3458M |
| 21:1/139 | 0 | 0 | 6201 | 0 |
| 21:1/141 | 0 | 0 | 4728 | 0 |
| 21:1/145 | 0 | 0 | 9497 | 0 |
| 21:1/148 | 0 | 0 | 4803 | 0 |
| 21:1/150 | 0 | 0 | 11282 | 0 |
| 21:1/153 | 43 | 0 | 3.0642M | 103.5676M |
| 21:1/156 | 0 | 0 | 6201 | 0 |
| 21:1/161 | 0 | 0 | 10370 | 0 |
| 21:1/166 | 84 | 0 | 9.1247M | 185.8308M |
| 21:1/168 | 0 | 0 | 4727 | 0 |
| 21:1/173 | 0 | 0 | 7487 | 0 |
| 21:1/178 | 7 | 0 | 608525 | 0 |
| 21:1/179 | 16 | 0 | 0 | 43015 |
| 21:1/181 | 20 | 0 | 1.3365M | 39.6553M |
| 21:1/182 | 0 | 0 | 4726 | 0 |
| 21:1/187 | 92 | 0 | 10.0603M | 202.8136M |
| 21:1/189 | 0 | 0 | 933 | 0 |
| 21:1/193 | 10 | 0 | 1.1159M | 199349 |
| 21:1/197 | 10 | 0 | 1.1327M | 15.3459M |
| 21:1/198 | 114 | 0 | 13.1390M | 473571 |
| 21:1/199 | 0 | 0 | 4726 | 0 |
| 21:1/206 | 0 | 0 | 7560 | 0 |
| 21:1/211 | 128 | 0 | 10.4593M | 511389 |
| 21:1/212 | 0 | 0 | 34461 | 0 |
| 21:1/213 | 0 | 0 | 11281 | 0 |
| 21:1/214 | 0 | 0 | 4727 | 0 |
| 21:1/215 | 0 | 0 | 11281 | 0 |
| 21:1/216 | 0 | 0 | 7561 | 0 |
| 21:1/217 | 0 | 0 | 11280 | 0 |
| 21:1/219 | 4 | 0 | 594784 | 3.0334M |
| 21:1/220 | 0 | 0 | 11280 | 0 |
| 21:1/222 | 0 | 0 | 933 | 0 |
| 21:1/223 | 22 | 0 | 2.2829M | 60.7791M |
| 21:1/224 | 53 | 0 | 5.5284M | 126.2992M |
| 21:1/225 | 0 | 0 | 142992 | 0 |
| 21:1/232 | 0 | 0 | 4726 | 0 |
| 21:1/234 | 0 | 0 | 154616 | 404394 |
| 21:1/236 | 0 | 0 | 4727 | 0 |
| 21:1/238 | 0 | 0 | 11322 | 0 |
| 21:1/239 | 0 | 0 | 11278 | 0 |
| 21:1/240 | 0 | 0 | 42423 | 404394 |
| 21:1/242 | 0 | 0 | 13587 | 0 |
| 21:1/244 | 0 | 0 | 4726 | 0 |
| 21:1/246 | 0 | 0 | 4727 | 0 |
| 21:1/249 | 0 | 0 | 933 | 0 |
| 21:1/999 | 0 | 0 | 5662 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 10 weeks, 5 days, 7 hours, 15 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sun Apr 27 23:59:24 2025
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Apr 27 23:59:22 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 5944 | 0 |
| 21:1/105 | 10 | 0 | 1.2884M | 12.3076M |
| 21:1/106 | 0 | 0 | 7310 | 0 |
| 21:1/107 | 44 | 0 | 911 | 0 |
| 21:1/108 | 0 | 0 | 7307 | 0 |
| 21:1/109 | 0 | 0 | 2229 | 0 |
| 21:1/111 | 0 | 0 | 7306 | 0 |
| 21:1/112 | 0 | 0 | 7308 | 0 |
| 21:1/116 | 5 | 0 | 253943 | 1.6687M |
| 21:1/117 | 0 | 0 | 7308 | 0 |
| 21:1/118 | 137 | 0 | 15.1549M | 282.8728M |
| 21:1/120 | 0 | 0 | 5943 | 0 |
| 21:1/122 | 1 | 0 | 259106 | 0 |
| 21:1/124 | 0 | 0 | 7311 | 0 |
| 21:1/126 | 15 | 0 | 1.7467M | 20.3223M |
| 21:1/128 | 86 | 0 | 10.0708M | 396651 |
| 21:1/129 | 5 | 0 | 145633 | 625575 |
| 21:1/130 | 5 | 0 | 169378 | 625577 |
| 21:1/136 | 17 | 0 | 1.9620M | 24.7689M |
| 21:1/139 | 0 | 0 | 7317 | 0 |
| 21:1/141 | 0 | 0 | 5951 | 0 |
| 21:1/145 | 0 | 0 | 7317 | 0 |
| 21:1/148 | 0 | 0 | 1393 | 0 |
| 21:1/150 | 0 | 0 | 37251 | 364707 |
| 21:1/153 | 50 | 0 | 3.6328M | 112.9906M |
| 21:1/156 | 0 | 0 | 7317 | 0 |
| 21:1/161 | 0 | 0 | 7317 | 0 |
| 21:1/166 | 91 | 0 | 9.9536M | 195.2538M |
| 21:1/168 | 0 | 0 | 5950 | 0 |
| 21:1/173 | 0 | 0 | 2231 | 0 |
| 21:1/178 | 0 | 0 | 56934 | 0 |
| 21:1/179 | 23 | 0 | 0 | 57350 |
| 21:1/181 | 27 | 0 | 1.8985M | 49.0783M |
| 21:1/182 | 0 | 0 | 1390 | 0 |
| 21:1/187 | 99 | 0 | 10.8893M | 212.2367M |
| 21:1/189 | 0 | 0 | 7315 | 0 |
| 21:1/193 | 3 | 0 | 489892 | 181542 |
| 21:1/197 | 17 | 0 | 1.9616M | 24.7689M |
| 21:1/198 | 121 | 0 | 13.9679M | 491324 |
| 21:1/199 | 0 | 0 | 5949 | 0 |
| 21:1/206 | 0 | 0 | 7315 | 0 |
| 21:1/207 | 0 | 0 | 5949 | 0 |
| 21:1/211 | 135 | 0 | 11.0279M | 529144 |
| 21:1/212 | 0 | 0 | 17954 | 0 |
| 21:1/213 | 0 | 0 | 12439 | 0 |
| 21:1/214 | 0 | 0 | 7316 | 0 |
| 21:1/215 | 0 | 0 | 1390 | 0 |
| 21:1/217 | 5 | 0 | 206449 | 1.6687M |
| 21:1/219 | 11 | 0 | 1.3961M | 12.4565M |
| 21:1/220 | 0 | 0 | 7314 | 0 |
| 21:1/222 | 0 | 0 | 2232 | 0 |
| 21:1/223 | 0 | 0 | 7313 | 0 |
| 21:1/224 | 60 | 0 | 6.3569M | 135.7223M |
| 21:1/225 | 0 | 0 | 5949 | 0 |
| 21:1/232 | 0 | 0 | 5947 | 0 |
| 21:1/234 | 0 | 0 | 2230 | 0 |
| 21:1/236 | 0 | 0 | 2232 | 0 |
| 21:1/238 | 0 | 0 | 7344 | 0 |
| 21:1/239 | 0 | 0 | 7315 | 0 |
| 21:1/240 | 0 | 0 | 17949 | 364707 |
| 21:1/242 | 0 | 0 | 14537 | 0 |
| 21:1/244 | 0 | 0 | 7312 | 0 |
| 21:1/246 | 0 | 0 | 2232 | 0 |
| 21:1/249 | 0 | 0 | 2232 | 0 |
| 21:1/999 | 0 | 0 | 1387 | 0 |
| 21:6/100 | 6 | 0 | 768863 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 11 weeks, 5 days, 7 hours, 15 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sun May 4 23:59:24 2025
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun May 4 23:59:22 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/101 | 0 | 0 | 2820 | 0 |
| 21:1/102 | 0 | 0 | 2820 | 0 |
| 21:1/103 | 0 | 0 | 8918 | 0 |
| 21:1/105 | 0 | 0 | 2820 | 0 |
| 21:1/106 | 0 | 0 | 2820 | 0 |
| 21:1/107 | 51 | 0 | 3736 | 0 |
| 21:1/108 | 0 | 0 | 12137 | 227292 |
| 21:1/109 | 0 | 0 | 2820 | 0 |
| 21:1/110 | 0 | 0 | 2820 | 0 |
| 21:1/111 | 0 | 0 | 11230 | 0 |
| 21:1/112 | 0 | 0 | 12138 | 227289 |
| 21:1/113 | 0 | 0 | 2820 | 0 |
| 21:1/114 | 0 | 0 | 2820 | 0 |
| 21:1/115 | 0 | 0 | 2820 | 0 |
| 21:1/116 | 0 | 0 | 2820 | 0 |
| 21:1/117 | 0 | 0 | 12138 | 227291 |
| 21:1/118 | 144 | 0 | 15.9836M | 291.0998M |
| 21:1/119 | 0 | 0 | 2820 | 0 |
| 21:1/120 | 0 | 0 | 6567 | 0 |
| 21:1/121 | 0 | 0 | 2820 | 0 |
| 21:1/122 | 3 | 0 | 460602 | 181310 |
| 21:1/124 | 0 | 0 | 12141 | 0 |
| 21:1/125 | 0 | 0 | 2821 | 0 |
| 21:1/126 | 0 | 0 | 58723 | 227293 |
| 21:1/127 | 0 | 0 | 93826 | 227293 |
| 21:1/128 | 93 | 0 | 10.9004M | 414177 |
| 21:1/129 | 0 | 0 | 24622 | 227291 |
| 21:1/130 | 5 | 0 | 653486 | 6.2684M |
| 21:1/131 | 0 | 0 | 2828 | 0 |
| 21:1/133 | 0 | 0 | 2822 | 0 |
| 21:1/136 | 24 | 0 | 2.7920M | 32.9958M |
| 21:1/137 | 0 | 0 | 2822 | 0 |
| 21:1/138 | 0 | 0 | 2831 | 0 |
| 21:1/139 | 0 | 0 | 13841 | 224970 |
| 21:1/140 | 0 | 0 | 2822 | 0 |
| 21:1/141 | 0 | 0 | 6572 | 0 |
| 21:1/142 | 0 | 0 | 2822 | 0 |
| 21:1/143 | 0 | 0 | 2822 | 0 |
| 21:1/144 | 0 | 0 | 2822 | 0 |
| 21:1/145 | 0 | 0 | 107221 | 227291 |
| 21:1/146 | 0 | 0 | 2822 | 0 |
| 21:1/147 | 0 | 0 | 2822 | 0 |
| 21:1/148 | 0 | 0 | 2386 | 0 |
| 21:1/149 | 0 | 0 | 2822 | 0 |
| 21:1/150 | 0 | 0 | 12157 | 227293 |
| 21:1/152 | 0 | 0 | 2822 | 0 |
| 21:1/153 | 57 | 0 | 4.2028M | 121.2175M |
| 21:1/155 | 0 | 0 | 2822 | 0 |
| 21:1/156 | 0 | 0 | 9701 | 0 |
| 21:1/157 | 0 | 0 | 2822 | 0 |
| 21:1/158 | 0 | 0 | 2822 | 0 |
| 21:1/159 | 0 | 0 | 2822 | 0 |
| 21:1/160 | 0 | 0 | 2822 | 0 |
| 21:1/161 | 0 | 0 | 12157 | 0 |
| 21:1/162 | 0 | 0 | 2822 | 0 |
| 21:1/163 | 0 | 0 | 2822 | 0 |
| 21:1/164 | 0 | 0 | 2822 | 0 |
| 21:1/166 | 98 | 0 | 10.7837M | 203.4807M |
| 21:1/168 | 0 | 0 | 6571 | 0 |
| 21:1/169 | 0 | 0 | 2822 | 0 |
| 21:1/171 | 0 | 0 | 2822 | 0 |
| 21:1/172 | 0 | 0 | 2822 | 0 |
| 21:1/173 | 0 | 0 | 5607 | 0 |
| 21:1/174 | 0 | 0 | 2821 | 0 |
| 21:1/175 | 0 | 0 | 2821 | 0 |
| 21:1/177 | 0 | 0 | 2820 | 0 |
| 21:1/178 | 0 | 0 | 47446 | 0 |
| 21:1/179 | 30 | 0 | 0 | 71635 |
| 21:1/181 | 3 | 0 | 311753 | 6.0493M |
| 21:1/182 | 0 | 0 | 6568 | 0 |
| 21:1/183 | 0 | 0 | 2820 | 0 |
| 21:1/186 | 0 | 0 | 2820 | 0 |
| 21:1/187 | 106 | 0 | 11.7193M | 220.4636M |
| 21:1/188 | 0 | 0 | 2820 | 0 |
| 21:1/189 | 0 | 0 | 10469 | 0 |
| 21:1/190 | 0 | 0 | 2826 | 0 |
| 21:1/191 | 0 | 0 | 2820 | 0 |
| 21:1/193 | 5 | 0 | 693451 | 181312 |
| 21:1/194 | 0 | 0 | 2820 | 0 |
| 21:1/197 | 24 | 0 | 2.7917M | 32.9959M |
| 21:1/198 | 128 | 0 | 14.7980M | 508852 |
| 21:1/199 | 0 | 0 | 7541 | 0 |
| 21:1/200 | 0 | 0 | 2820 | 0 |
| 21:1/201 | 0 | 0 | 2820 | 0 |
| 21:1/202 | 0 | 0 | 2826 | 0 |
| 21:1/203 | 0 | 0 | 2820 | 0 |
| 21:1/204 | 0 | 0 | 2820 | 0 |
| 21:1/205 | 0 | 0 | 2820 | 0 |
| 21:1/206 | 0 | 0 | 6568 | 0 |
| 21:1/207 | 0 | 0 | 12152 | 0 |
| 21:1/208 | 0 | 0 | 2820 | 0 |
| 21:1/210 | 0 | 0 | 2821 | 0 |
| 21:1/211 | 142 | 0 | 11.5979M | 546674 |
| 21:1/212 | 0 | 0 | 18403 | 227293 |
| 21:1/213 | 0 | 0 | 13840 | 0 |
| 21:1/214 | 0 | 0 | 11244 | 0 |
| 21:1/215 | 0 | 0 | 2821 | 0 |
| 21:1/216 | 0 | 0 | 8926 | 0 |
| 21:1/217 | 0 | 0 | 12153 | 227291 |
| 21:1/218 | 0 | 0 | 2820 | 0 |
| 21:1/219 | 18 | 0 | 2.2261M | 20.6834M |
| 21:1/220 | 0 | 0 | 12153 | 0 |
| 21:1/222 | 0 | 0 | 2821 | 0 |
| 21:1/223 | 5 | 0 | 659611 | 6.2684M |
| 21:1/224 | 67 | 0 | 7.1866M | 143.9492M |
| 21:1/225 | 0 | 0 | 8926 | 0 |
| 21:1/226 | 0 | 0 | 2821 | 0 |
| 21:1/227 | 0 | 0 | 2821 | 0 |
| 21:1/228 | 0 | 0 | 2821 | 0 |
| 21:1/229 | 0 | 0 | 2821 | 0 |
| 21:1/230 | 0 | 0 | 2821 | 0 |
| 21:1/231 | 0 | 0 | 2821 | 0 |
| 21:1/232 | 0 | 0 | 6569 | 0 |
| 21:1/234 | 0 | 0 | 7541 | 0 |
| 21:1/235 | 5 | 0 | 720784 | 181312 |
| 21:1/236 | 0 | 0 | 8925 | 0 |
| 21:1/237 | 0 | 0 | 2822 | 0 |
| 21:1/238 | 0 | 0 | 96062 | 227293 |
| 21:1/239 | 0 | 0 | 12152 | 0 |
| 21:1/240 | 0 | 0 | 2822 | 0 |
| 21:1/241 | 0 | 0 | 2822 | 0 |
| 21:1/242 | 0 | 0 | 16216 | 0 |
| 21:1/244 | 0 | 0 | 8924 | 0 |
| 21:1/245 | 0 | 0 | 2822 | 0 |
| 21:1/246 | 0 | 0 | 2822 | 0 |
| 21:1/247 | 0 | 0 | 2822 | 0 |
| 21:1/249 | 0 | 0 | 2822 | 0 |
| 21:1/995 | 0 | 0 | 2822 | 0 |
| 21:1/999 | 0 | 0 | 2378 | 0 |
| 21:2/100 | 0 | 0 | 2819 | 0 |
| 21:2/1202 | 0 | 0 | 2820 | 0 |
| 21:3/100 | 0 | 0 | 2821 | 0 |
| 21:5/100 | 0 | 0 | 2821 | 0 |
| 21:6/100 | 13 | 0 | 1.5649M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 12 weeks, 5 days, 7 hours, 15 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Sun May 11 23:59:20 2025
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun May 11 23:59:19 2025
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 3743 | 0 |
| 21:1/107 | 58 | 0 | 911 | 0 |
| 21:1/108 | 0 | 0 | 6320 | 0 |
| 21:1/111 | 0 | 0 | 4591 | 0 |
| 21:1/112 | 0 | 0 | 6320 | 0 |
| 21:1/116 | 0 | 0 | 4591 | 0 |
| 21:1/117 | 0 | 0 | 6320 | 0 |
| 21:1/118 | 151 | 0 | 16.7906M | 302.2533M |
| 21:1/120 | 0 | 0 | 3743 | 0 |
| 21:1/122 | 10 | 0 | 1.2464M | 198912 |
| 21:1/124 | 0 | 0 | 4591 | 0 |
| 21:1/126 | 6 | 0 | 744410 | 11.3096M |
| 21:1/128 | 100 | 0 | 11.7083M | 431777 |
| 21:1/129 | 0 | 0 | 12904 | 0 |
| 21:1/130 | 1 | 0 | 179846 | 438519 |
| 21:1/136 | 31 | 0 | 3.6001M | 44.1493M |
| 21:1/139 | 0 | 0 | 3746 | 0 |
| 21:1/141 | 0 | 0 | 4596 | 0 |
| 21:1/145 | 7 | 0 | 954752 | 11.5263M |
| 21:1/150 | 0 | 0 | 6330 | 0 |
| 21:1/153 | 64 | 0 | 4.7756M | 132.3711M |
| 21:1/156 | 0 | 0 | 4596 | 0 |
| 21:1/161 | 0 | 0 | 4596 | 0 |
| 21:1/166 | 105 | 0 | 11.5920M | 214.6343M |
| 21:1/169 | 0 | 0 | 3745 | 0 |
| 21:1/173 | 0 | 0 | 2606 | 0 |
| 21:1/178 | 0 | 0 | 25518 | 0 |
| 21:1/179 | 37 | 0 | 0 | 85886 |
| 21:1/181 | 10 | 0 | 898515 | 17.2029M |
| 21:1/182 | 0 | 0 | 6328 | 0 |
| 21:1/187 | 113 | 0 | 12.5276M | 231.6171M |
| 21:1/193 | 12 | 0 | 1.4696M | 198916 |
| 21:1/197 | 31 | 0 | 3.6000M | 44.1494M |
| 21:1/198 | 135 | 0 | 15.6063M | 526454 |
| 21:1/199 | 0 | 0 | 3744 | 0 |
| 21:1/207 | 3 | 0 | 382253 | 4.4733M |
| 21:1/211 | 149 | 0 | 12.1707M | 564278 |
| 21:1/212 | 0 | 0 | 14321 | 0 |
| 21:1/213 | 0 | 0 | 10560 | 0 |
| 21:1/214 | 0 | 0 | 4595 | 0 |
